Marriage Course Provider List
The fee for a marriage license is $93.50, and must be paid in cash only. Other forms of payment are not accepted. If both parties have taken a premarital class with a registered premarital course provider, the fee is reduced to $61.00.
Effective January 1st, 1999, there is a three (3) day waiting period for marriage licenses unless a premarital class has been taken from a registered premarital course provider. If both applicants are Non-Florida residents, then this waiting period shall be waived.
| Pre-Marriage Course Provider List |
| Last Name | First Name | Title | Address | City | State | Zip Code | Work Phone | Home Phone |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| Abbey | Luis R. | MG | 6133 San Jose Blvd | Jacksonville | FL | 32217 | | |
| Adams | Arthur L. | MG | 1964 Mcquade St. | Jacksonville | FL | 32209 | 353-5970 | 608-8305 |
| Adams | Daniel Wayne | MG | 8895 Cavory Oaks Drive | Jacksonville | FL | 32256 | 626-1865 | |
| Adamson | LaJeremy | MG | 8559 Newton Road | Jacksonville | FL | 32256 | 739-6900 EXT 1001 | |
| Addison | Willie | MG | 11695 Deep Springs Rd | Jacksovnille | FL | 32219 | 924-8561 | |
| Adkison | Deryle Irving | MG | 8964 Old Plank Rd. | Jacksonville | FL | 32220 | 783-6942 | |
|
|
|
Number of records to display:
|
|