Fee Schedules
Fees for various services offered by the Clerk's Office can be viewed below.
List of Fees
Fee Description | Amount |
---|---|
Certified Copies, per instrument | $2.00 |
Photocopies of public records not more than 14 in. by 8.5 in., per page | $1.00 |
Photocopies of public records more than 14 in. by 8.5 in., per page | $5.00 |
Exemplified certificates, including signing and sealing | $7.00 |
Issuing and filing a subpoena for a witness | $7.00 |
Signing and sealing only | $2.00 |
Searching of records, each year's search | $2.00 |
Sealing any court file or expungement of record | $59.00 |
Receiving and disbursing all restitution payments, per payment | $3.50 |
Receiving and disbursing all partial payments, other than restitution payments, for which an administrative process fee is not imposed, pursuant to F.S. 28.246, per month | $5.00 |
Partial payment plan, one-time administrative processing fee in lieu of a per month charge | $25.00 |
Interest rate per day shall be payable on judgments, decrees, and restitution | (varies) |
Microfilm copies of any public records, 16mm microfilm, roll of 100' or less | $42.00 |
Microfilm copies of any public records, 35mm microfilm, roll of 100' or less | $60.00 |
Audio tape duplication | $5.00 |
Video tape duplication | $10.00 |
CD duplication | $2.00 |
DVD duplication | $5.00 |
Fee Description | Amount |
---|---|
Notice of appeal to higher court (Money Order or Business Check Only) | $100.00 |
District Court of Appeals / Florida Supreme Court (Paid Directly to Appellate Court) | $300.00 |
Certiorari and Administrative Appeals to Circuit Court | $401.00 |
Fee Description | Amount |
---|---|
Foreclosure Fees |
(see Foreclosures table) |
Standard filing fee | $401.00 |
Issuing a summons (each summons) | $10.00 |
Per each additional defendant after five (additional to standard filing fee) | $2.50 |
Non-foreclosure cross-claims, counter-claims, third-party claims, or counter-petition | $395.00 |
Proceeding of Attachment, Replevin, Distress (additional to standard filing fee) | $85.00 |
Garnishment Action | $85.00 |
Non-resident Cost Bond | $100.00 |
Foreign judgment - Enforcement (money judgment) | $443.00 |
Reopen Civil action (includes petition for modification) | $50.00 |
Medical malpractice - 90 day extension | $42.00 |
Eminent domain (per Deposit) | $170.00 |
Attorney appearing pro hac vice | $100.00 |
Approval of Bond | $8.50 |
Transfer of Lien - please see separate table below | (varies) |
Signing and sealing subpoenas | $2.00 |
Sealing any court file or expungement of any record | $59.00 |
Deposit into court registry - 3% of first $500 plus 1.5% of each subsequent $100 | (varies) |
Severance from action | $18.00 |
Registered Bondsmen | $7.00 |
Declaration of Domicile | $5.00 |
Writ of Possession | $7.00 |
Writ of Execution | $7.00 |
Plain copy of court record, per page | $1.00 |
Certification of a copy of a court record, per document | $2.00 |
Fee Description | Amount |
---|---|
Foreclosure w/claim amount $0 up to $15,000* | $300.00 |
Foreclosure w/claim amount from $15,000.01 to $50,000* | $400.00 |
Non-eviction County Civil cases $8,000 to $15,000 | $300.00 |
Non-eviction County Civil cases $15,000.01 to $50,000 | $400.00 |
All small claims cases up to $100.00 | $55.00 |
All small claims from $101.00 to $500.00 | $80.00 |
All small claims from $501.00 to $2,500.00 | $175.00 |
All small claims above $2,501.00 | $300.00 |
All small claims up to $1,000.00 w/Replevin | $130.00 |
Filing fee for each additional defendant after the fifth | $2.50 |
Issuing a summons (each summons) | $10.00 |
Cross-claims, counter-claims, third-party claims if relief sought is over $2,500 | $295.00 |
Attorney appearing pro hac vice | $100.00 |
Bond approval | $8.50 |
Foreclosure sale | $140.00 |
Foreign judgment - In addition to filing fee for case type | $42.00 |
Court ordered mediation services provided by a circuit court's mediation program | $60.00 |
Postal charges - certified/registered mail | (varies) |
Proceedings of garnishment (writ) | $85.00 |
Proceeding of Attachment, Replevin, Distress | $85.00 |
Deposit into court registry - 3% of first $500 plus 1.5% of each subsequent $100 | (varies) |
Eviction (Removal of Tenant) | $185.00 |
Unlawful Detainer (No Landlord/Tenant Relationship Exists) | $300.00 |
Reopen civil action for claims up to $500.00 | $25.00 |
Reopen civil action for claims over $500.00 | $50.00 |
Subpoena (prepare, sign, and seal) | $7.00 |
Issuance of writs with a raised seal (Writ of Possession, Writ of Execution, etc.) | $7.00 |
* This is the base fee for this claim amount. The $140 sale fee will also be due at the time of filing.
Transfer of Lien (money)
Fee Description | Amount |
---|---|
Transfer of lien (money lien) is equal to sum of all applicable fees in this table | (see below) |
Amount of claim | (varies) |
Three years interest | (varies) |
Court Costs | $500.00 |
Making and serving the certificate | $20.00 |
Recording certificate of transfer of lien to bond | $10.00 |
Clerk fee for each additional lien | $10.00 |
Each additional lien | $10.00 |
Each page beyond the first | $8.50 |
Transfer of Lien (construction)
Fee Description | Amount |
---|---|
Transfer of lien (construction lien) is equal to sum of all applicable fees in this table | (see below) |
Amount of claim | (varies) |
Three years interest | (varies) |
Attorney fees and court costs - Greater of $1,000 or 25% of claim | (varies) |
Clerk fee | $15.00 |
Recording fee for certificate | $10.00 |
Each additional lien | $10.00 |
Clerk fee for each additional lien | $7.50 |
Each page beyond the first | $8.50 |
Payments |
|
---|---|
Fee Description | Amount |
Payments of $25.00 or less | $1.00 |
Payments of $25.01 to $131.24 | 4% of payment amount |
Payments of $131.25 or greater | $5.25 |
Depository Program Participation |
|
---|---|
Fee Description | Amount |
Request for participation in Depository program | $20.00 |
Domestic Relations - Notice of Delinquency Fees |
|
---|---|
Fee Description | Amount |
Late Fee (LAT) | $25.00 |
Document Preparation (DFN) | $6.00 |
Postage (POS) | $0.60 |
Domestic Relations - Contest Fee |
|
---|---|
Fee Description | Amount |
Contest Fee (CON) | $25.00 |
This is only created if the non-custodial parent contests the impending judgment.
Domestic Relations - Judgment Fee |
|
---|---|
Fee Description | Amount |
Judgment Fee (JUD) | $25.00 |
Document Preparation (DFJ) | $7.00 |
Postage (POS) | $0.55 |
Recording Fee (REC) | $10.00 |
Satisfaction Fee (SAT) | $10.00 |
Domestic Relations - Payoff Statement |
|
---|---|
Fee Description | Amount |
Payoff Statement (PAY) * | $25.00 |
* This is only created when the non-custodial parent comes in and needs to know how much to satisfy his judgment
Fee Description |
Amount |
Administrative Fee (including Indigent) *Required for all cases where a party is not represented by an attorney |
$12.00 |
Adoptions | $443.00 |
Counter-Petition - Dissolution of Marriage | $295.00 |
Custody Actions | $401.00 |
Dissolution of Marriage | $409.00 |
Simplified Dissolution of Marriage *Both Spouses have to sign Petition |
$409.00 |
Foreign Judgments (Custody) | $443.00 |
Foreign Judgments (Dissolution) | $451.00 |
Foreign Judgment (Paternity) | $343.00 |
Foreign Judgment (Support) | $343.00 |
Name Change | $401.00 |
Notice of Action (per issuance by Clerk) | $10.00 |
Paternity Actions | $301.00 |
Petition for Emergency Child Pick Up |
$301.00 New Case $50.00 Reopen |
Petition to Establish Parental Responsibility, Time Sharing & Other Relief | $301.00 |
Petition Superseding Child Support - Other Relief | $301.00 |
Reopen Family Law or Civil Actions | $50.00 |
Subpoena (per issuance by Clerk) | $2.00 |
Summons (per party-issuance) | $10.00 |
Fee Description | Amount |
---|---|
Foreclosure with claim amount from $0 up to $50,000* | $401.00 |
Foreclosure with claim amount greater than $50,000 and less than $250,000* | $906.00 |
Foreclosure with claim amount $250,000 or greater* | $1,906.00 |
Plaintiff's Foreclosure sale fee** | $140.00 |
Successful Bid Foreclosure sale fee** | $70.00 |
Foreclosure cross-claims, counter-claims, third-party claims, counter-petition w/claim amount less than $50,000 | $395.00 |
Foreclosure cross-claims, counter-claims, third-party claims, counter-petition w/claim amount greater than $50,000 and less than $250,000 | $900.00 |
Foreclosure cross-claims, counter-claims, third-party claims, counter-petition w/claim amount greater than $250,000 | $1,900.00 |
* This is the base fee for this claim amount. The $140 sale fee will also be due at the time of filing.
** The Plaintiff's Foreclosure sale fee ($140) and Successful Bid sale fee ($70) are both due along with the filing fee.
Fee Description | Amount |
---|---|
Restitution payments - Clerk's processing fee for each restitution payment | $3.50 |
Adoptions (includes sealing of court file) | $343.00 |
Filing fee for private dependency action | $400.00 |
Public Defender application fee | $50.00 |
Application Fee for Court Appointed Counsel | $50.00 |
Application Fee for determination of indigent status | $25.00 |
Issuing a summons (each summons) | $10.00 |
For verifying any instrument presented for certification prepared by someone other than clerk, per page | $3.50 |
Postal charges incurred by the clerk of the circuit court in any mailing by certified or registered mail shall be paid by the party at whose instance the mailing is made | (varies) |
Removal of Disability of Minors (Emancipation) | $400.00 |
Fee Description | Amount |
---|---|
Formal Administration | $401.00 |
Summary Administration (estates valued @ $1,000 or more) | $346.00 |
Summary Administration (estates valued @ less than $1,000) | $236.00 |
Petition and One Order | $232.00 |
Petition and Order to Admit Will, Authenticated Copies or Transcript of Record | $232.00 |
Guardianship of the Person & Property | $400.00 |
Guardianship of the Property Only | $400.00 |
Guardianship of the Person Only | $235.00 |
VA Guardianship | $235.00 |
Caveat | $42.00 |
Notice of Trust | $42.00 |
Copies per page | $1.00 |
Additional fee for certification, per document | $2.00 |
Additional fee for exemplification, per document | $7.00 |
Disposition of personal property | $231.00 |
Petition for determination of incompetency | $231.00 |
Reopen Fee | $50.00 |
Attorney appearing pro hac vice | $100.00 |
Maintain professional guardian files | $7.50 |
Verified Inventory: Value of ward's property exceeds $25,000 | $85.00 |
Modification of Trust | $401.00 |
Upon the filing of the annual accounting, service charges according to the following schedule | |
Estates with a value of $25,000 or less | $20.00 |
Estates with a value of more than $25,000 up to and including $100,000 | $85.00 |
Estates with a value of more than $100,000 up to and including $500,000 | $170.00 |
Estates with a value of more than $500,000 | $250.00 |